<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>kristinscott.net</title>
	<atom:link href="http://kristinscott.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kristinscott.net/blog</link>
	<description></description>
	<pubDate>Wed, 28 Jan 2009 23:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The death of blogging?</title>
		<link>http://kristinscott.net/blog/?p=111</link>
		<comments>http://kristinscott.net/blog/?p=111#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:19:03 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=111</guid>
		<description><![CDATA[For a while now, I&#8217;ve been feeling rather guilty that I&#8217;m not regularly blogging. But the more I look around these days, the more diaphanous the blogosphere seems to get. Bloggers I know who used to blog every day, without fail, are now writing in every two or three weeks at best. Most seem to [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now, I&#8217;ve been feeling rather guilty that I&#8217;m not regularly blogging. But the more I look around these days, the more diaphanous the blogosphere seems to get. Bloggers I know who used to blog every day, without fail, are now writing in every two or three weeks at best. Most seem to have migrated to Twitter, Facebook, Twirl, Yammer, and other similar one-line, social messaging utilities. After all, why blog when you publish your links, thoughts, ideas, and questions every few minutes/hours? At the end of a twittering day, what&#8217;s left to say?</p>
<p>And these social messaging feeds are now becoming so ubiquitous, we are now seeing a number of applications emerging that are aimed towards aggregating the daunting task of these frequent updates, such as <a href="http://www.twhirl.org/" target="_blank">Twirl</a>. Additionally, the latest cell phones are making it easier to connect (and completely migrate) to all these social messaging utilities (i.e. iPhone).</p>
<p>I know I&#8217;ve got one blog foot in the grave.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Frustrations</title>
		<link>http://kristinscott.net/blog/?p=110</link>
		<comments>http://kristinscott.net/blog/?p=110#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:24:20 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=110</guid>
		<description><![CDATA[I attempted to attend the SL Education Support Faire today, but find the virtual forum absolutely frustrating. In theory, getting educators together from all over the world is a great idea; in practice, at least for me, I find it rarely works well and often proves more difficult than productive. Not only is it nearly [...]]]></description>
			<content:encoded><![CDATA[<p>I attempted to attend the SL Education Support Faire today, but find the virtual forum absolutely frustrating. In theory, getting educators together from all over the world is a great idea; in practice, at least for me, I find it rarely works well and often proves more difficult than productive. Not only is it nearly impossible to move when so many folks are all in one virtual space, but even when I locate a space to sit and am able to do so, the sound of the speaker goes in and out (despite zooming in on him/her and attempting to adjust view for best sound), and I often experience this sort of virtual vertigo - where suddenly the visuals go crazy, and all I see are spinning blocks and bursts of colors. Sometimes my avatar dips under the earth and goes into a veritable digital blackness. Most of the time, within about five minutes or so, I&#8217;m just booted out altogether.</p>
<p>But even when I am able to stay online and seated for a while, I find the conversation almost impossible to follow. In addition to fading voice chat, text-speak scrolls up the side of my screen in rapid succession, disappearing before I can wrap my brain around the moving sentence. Some presentations are better than others, of course. It just seems there would be a better way. I&#8217;m sure there are some folks that have no problems at all, but I can&#8217;t be the only one experiencing difficulties, either. Although I have a new computer, it&#8217;s not the most powerful or has the ultimate in graphics, so I&#8217;m sure that&#8217;s part of the problem. On the other hand, virtual environments should be more accessible to those of us who aren&#8217;t high-tech enabled. This, of course, has been my primary complaint with Second Life for educational purposes, because I (with my average new computer) represent the majority of my students, I think, not the minority. But if SL is ever going to be truly productive for the average educator and/or student, I think these issues need to be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Collaborations</title>
		<link>http://kristinscott.net/blog/?p=109</link>
		<comments>http://kristinscott.net/blog/?p=109#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:40:46 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=109</guid>
		<description><![CDATA[I&#8217;ve been hard at work (when I&#8217;m not watching CNN and inauguration activities) trying to get my digital ethnographic assignments completed for my Cyberculture class. So far, the class wiki is coming along nicely, but I&#8217;ve gotten a lot of assistance from some very helpful folks, particularly from the SLED (Second Life Educators) list.
I&#8217;ve also [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hard at work (when I&#8217;m not watching CNN and inauguration activities) trying to get my digital ethnographic assignments completed for my <a href="http://kristinscott.net/index/page_teaching_portfolio_gmu09_nclc350.html" target="_blank">Cyberculture class</a>. So far, the <a href="http://nclc350.pbwiki.com/" target="_blank">class wiki</a> is coming along nicely, but I&#8217;ve gotten a lot of assistance from some very helpful folks, particularly from the SLED (Seco<img class="alignright" style="margin: 5px; float: right;" src="http://nclc350.pbwiki.com/f/Professor%20Neox.jpg" alt="Professor Neox" width="231" height="133" />nd Life Educators) list.</p>
<p>I&#8217;ve also got a new avatar. I was getting tired of my old one, and I also wanted one that was more specifically defined within an educational context. So Professor Neox is my new SL name. Iggy O. (Ignatius Onomatopoeia) also did a nice little write-up in his blog, <a href="http://iggyo.blogspot.com/2009/01/repeating-racegender-switch-in-second.html" target="_blank">In a Strange Land</a>, about my class. <img src='http://kristinscott.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> So - I&#8217;m excited to get the semester started!</p>
<p>One thing I would like to do, however, either for this class or one in the near future, is find a way to do some collaborative work (i.e. having students from my class and another create projects together, have an in-world seminar/discussion with another class, or find a way of pairing up students from across the globe in a project or assignment). Since I&#8217;m working from a cultural studies perspective, I think bringing students together from various backgrounds - from different places of the globe - could have some real educational benefits. I know that I have benefited greatly from discussions with faculty around the globe, many of whom have different educational and pedagogical perspectives that I otherwise would not have been exposed to. I imagine some of the problems, of course, might be in working around time zones and separate course goals, but I think almost any set of classes could work together and benefit from the collaborative process - even if for just one assignment. I&#8217;m thinking, for example, about what kind of project a marketing class could complete with a cybercultures class or how students from a course on political economy could work together on a project with students from a course on gender.</p>
<p>This is one of the things I liked most about <a href="http://colum.edu" target="_blank">Columbia College Chicago</a>, where I previously taught. With the wealth of creative skills and abilities available there, so many collaborations were possible - and just as I left, departments and students from across the curriculum were just starting to realize this collaborative potential. I&#8217;d like to see this happen more in Second Life. I think the faculty have been great about sharing ideas; I&#8217;d like to see how we can bring students together more, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Digital Ethnography</title>
		<link>http://kristinscott.net/blog/?p=108</link>
		<comments>http://kristinscott.net/blog/?p=108#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:30:49 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=108</guid>
		<description><![CDATA[I&#8217;ve been searching for some sample digital ethnography assignments, primarily for Second Life, that I can rework for my Cyberculture course, but I&#8217;m not finding much. Everyone I&#8217;ve talked to has pointed me to Michael Wesch&#8217;s sites (i.e. Mediated Culture and Digital Ethnography @ Kansas State University), both of which are excellent resources, but the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been searching for some sample digital ethnography assignments, primarily for Second Life, that I can rework for my <a href="http://kristinscott.net/index/page_teaching_portfolio_gmu09_nclc350.html" target="_blank">Cyberculture</a> course, but I&#8217;m not finding much. Everyone I&#8217;ve talked to has pointed me to Michael Wesch&#8217;s sites (i.e. <a href="http://www.netvibes.com/wesch#Digital_Ethnography" target="_blank">Mediated Culture</a> and <a href="http://mediatedcultures.net/ksudigg/?p=121" target="_blank">Digital Ethnography @ Kansas State University</a>), both of which are excellent resources, but the focus seems to be primarily on new media digital ethnography (i.e. YouTube). Though I have to say, he and his students have done some really cool <a href="http://www.youtube.com/user/mwesch" target="_blank">YouTube projects</a>, posted some excellent links, and tapped into some great feeds, so it&#8217;s well worth the visit for anyone remotely interested in virtual learning environments, digital ethnography, cyberculture, new media, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>Resurfacing!</title>
		<link>http://kristinscott.net/blog/?p=107</link>
		<comments>http://kristinscott.net/blog/?p=107#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:46:21 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=107</guid>
		<description><![CDATA[I made it through last semester - 14 credit hours of teaching and my own doctoral classes! My teaching load will be lightening substantially this coming semester, so hopefully I can get back to some blogging. I&#8217;m currently working on a syllabus for a class that I&#8217;m teaching in the spring entitled NCLC 350: Cybercultures [...]]]></description>
			<content:encoded><![CDATA[<p>I made it through last semester - 14 credit hours of teaching and my own doctoral classes! My teaching load will be lightening substantially this coming semester, so hopefully I can get back to some blogging. I&#8217;m currently working on a syllabus for a class that I&#8217;m teaching in the spring entitled NCLC 350: Cybercultures (for New Century College at George Mason University). I&#8217;m excited about it because I&#8217;m teaching it as a 6 credit hour hybrid course (3 hours a week in real class; 3 hours of virtual class). Since I&#8217;ll be having my students do several assignments in <em>Second Life</em>, I&#8217;m working on developing the research ethics guidelines for my class, along with public disclosures, etc. I also have to get everything online (syllabus, blogs, wikis, etc.). I&#8217;ll post links when I get everything up.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>In deep . . .</title>
		<link>http://kristinscott.net/blog/?p=106</link>
		<comments>http://kristinscott.net/blog/?p=106#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:53:47 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=106</guid>
		<description><![CDATA[I&#8217;m in deep this semester, teaching 14 credit hours and taking 7 for doctoral program, so I&#8217;ll likely not surface much until next year. Hopefully there&#8217;ll be some light (and relief) at the end of this semester. Had to do what I had to do, though. Moving is so expensive.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in deep this semester, teaching 14 credit hours and taking 7 for doctoral program, so I&#8217;ll likely not surface much until next year. Hopefully there&#8217;ll be some light (and relief) at the end of this semester. Had to do what I had to do, though. Moving is so expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>End of summer . . .</title>
		<link>http://kristinscott.net/blog/?p=105</link>
		<comments>http://kristinscott.net/blog/?p=105#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:15:04 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[1st Life]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=105</guid>
		<description><![CDATA[It&#8217;s been months since I&#8217;ve had the chance to write. The move to Virginia was exhausting and stressful, and not one piece of furniture arrived unscathed, thanks to the shitty job the movers did on the Chicago end. The drive (in a huge truck) was also much longer than I had anticipated, but in the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been months since I&#8217;ve had the chance to write. The move to Virginia was exhausting and stressful, and not one piece of furniture arrived unscathed, thanks to the shitty job the movers did on the Chicago end. The drive (in a huge truck) was also much longer than I had anticipated, but in the end, we all got here safely, which is what is most important. Unpacking took two weeks, but it&#8217;s now done, and aside from a lingering exhaustion, I&#8217;m ready for school to start. I&#8217;ve already had one full day of faculty meetings; an overnight retreat begins tomorrow; more faculty meetings occur next week; and then at 7:30 a.m. on a Monday (Aug. 24th), I teach a class. Yep &#8212; 7:30 a.m. on a Monday. That&#8217;ll be a challenge.</p>
<p>I&#8217;ve already been assigned several readings by two of my professors and have started to dig in. I just finished reading Geertz&#8217;s &#8220;Thick Description&#8221; and &#8220;Deep Play: Notes on the Balinese Cockfight.&#8221; Though I&#8217;m already familiar with many of the concepts within &#8220;Thick Description,&#8221; it&#8217;s certainly useful to get a background/historical perspective on some of the earlier debates around anthropology, ethnography, and the various processes of cultural analysis, which is, of course, the point (since the class is entitled Histories of Cultural Studies). <a href="http://historyarthistory.gmu.edu/faculty-and-staff/alison-landsberg/" target="_blank">Alison Landsberg</a>, who got her PhD at the University of Chicago (where I also attended graduate school), is teaching that class. Her bio brings to mind <a href="http://english.uchicago.edu/graduate/amer/berlant.html" target="_blank">Lauren Berlant</a> (thus I wonder if she worked with Berlant while at the U of C).</p>
<p>I&#8217;ve only recently begun to realize the significant role that Lauren and her class on embodiment played in my own research interests and intellectual development. Sometimes connections and intellectual revelations are immediate and seem to, as Susanne Langer suggests, burst upon the scene with their own powerful, clarifying force; while others often linger within the shadows, simmering within the subconscious, and only rise to the surface after they&#8217;ve been well-marinated by time (although I hate to admit it, this sounds so Freudian). The latter process is actually most powerful and lasting for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Start of Summer</title>
		<link>http://kristinscott.net/blog/?p=104</link>
		<comments>http://kristinscott.net/blog/?p=104#comments</comments>
		<pubDate>Thu, 29 May 2008 18:37:23 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[1st Life]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=104</guid>
		<description><![CDATA[Well, it&#8217;s the start of summer classes, with late fall-like weather! And who knew that summer would be crazier than a regular semester? Got back from Virginia &#8212; had a successful week (minus backing into a wooden sign and busting my rear window). I&#8217;ll be teaching in the English Dept and at NCC (New Century [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s the start of summer classes, with late fall-like weather! And who knew that summer would be crazier than a regular semester? Got back from Virginia &#8212; had a successful week (minus backing into a wooden sign and busting my rear window). I&#8217;ll be teaching in the English Dept and at NCC (New Century College) at GMU this fall, which is great! Though with three classes in the evenings, I&#8217;ll be stretched to maximum capacity, I&#8217;m sure. We did sign a lease on a condo, however, so housing is set. Also was asked to do two reader reports - one for a proposed book on virtual realities at a publisher in the UK and an article for a journal in New Jersey (cyborg identities!), so I&#8217;m already working on one of those. And now I&#8217;m rushing out the door . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Organic Messes and Virtual Perfection</title>
		<link>http://kristinscott.net/blog/?p=103</link>
		<comments>http://kristinscott.net/blog/?p=103#comments</comments>
		<pubDate>Tue, 13 May 2008 22:01:05 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[Cyborgs]]></category>

		<category><![CDATA[Digitial/Virtual Bodies]]></category>

		<category><![CDATA[Transhumanism]]></category>

		<category><![CDATA[cyberculture]]></category>

		<category><![CDATA[Cybercultures]]></category>

		<category><![CDATA[Digital/Virtual Cultures]]></category>

		<category><![CDATA[Digital/Virtual Identities]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=103</guid>
		<description><![CDATA[Ever since the beginning of time, or the moment in which the bodies of Adam and Eve were exposed to the shame of nakedness, humans have been struggling with issues around the organic body and its products. The organic body is messy, vulnerable, and a constant reminder of our mortality. Inherent within the organic body [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Ever since the beginning of time, or the moment in which the bodies of Adam and Eve were exposed to the shame of nakedness, humans have been struggling with issues around the organic body and its products. The organic body is messy, vulnerable, and a constant reminder of our mortality. Inherent within the organic body is death; the human race has felt powerless over the body’s power. Organic bodies are sticky and wet; they bleed, excrete, and produce tears, urine, and spit. Pus, guts, snot, vomit, sweat, and other assortments of wet gooey stuff gushes from the organic body. The organic body is penetrable, whether by another body or a material object; it has orifices, cavities, holes, and fissures in and through which the body can be infiltrated, torn, and ruptured. The organic body is vulnerable to infections, aging, scarring, disfigurement, flawed genetic coding, war, parasites, extreme temperatures, and ultimately, death. The organic body has also been encoded by gender, color, disability, class, history, DNA, geography, and<img class="alignright" style="float: right;" src="http://www.usu.edu/markdamen/ClasDram/images/12/03laocoon.jpg" alt="" width="223" height="278" /> sexuality. Organic bodies are dangerously virulent, capable of infecting other bodies with disease and <em>dis</em>-ease. Indeed, the organic body appears to be a messy, effluvial, and (self)consuming entity; an ultimate harbinger of destruction and death.</p>
<p class="MsoNormal">No wonder, then, that humans have ceaselessly been in search of the “ideal” body, in search of ways and methods through which to rid the organic body of all that makes it powerlessly <em>organic</em>. The Greeks envisaged their ideal human figure in sculpture: an idyllic structure of proper proportions. Men feared (and in many places, still do) the power of a woman’s body. The legacy of male domination is replete with ignominious and abject representations of the female body. Women could give birth, produce life; thus many feared their ability to also take life away. The woman’s body is more mysterious, its organs of reproduction and sexuality less visible, and thus more powerful in its obscurity. Therefore, the need for domination of the female body became most urgent.</p>
<p class="MsoNormal">Skin color has also been heavily coded. The white (and whitest) body indicative of a body unsullied, pure, innocent, and incandescent, while the black (and darkest) body is inscribed as soiled, evil, calamitous, infectious, and sullen. The colored body has inherited a history of shame, inferiority, and contempt; it is also an enigmatic body, powerful because perceived sinister, threatening in its darkness. And attempts to dominate, enslave, and render powerless the <em>dark</em> body saturates human history.</p>
<p class="MsoNormal">Within the Holocaust, Bosnia-Herzegovina, Rwanda, Bangladesh, and Darfur, human modernity culminates in the massive consumption of (sometimes less visible) bodily inscriptions that are so sinister, so contemptible, so feared, that genocide, torture, and persecution are the only means by which the body so inscribed (with such power) can be utterly destroyed.</p>
<p class="MsoNormal">And yet the organic body contains the power of life. It is vigorous in its consumption of desire, food, drink, and oxygen. And the organic body fiercely resists anything that threatens its survival or its genetic proliferation.</p>
<p class="MsoNormal">So what do we make of the virtual/digital body? A body that has now saturated the performative theater and is free from the incarceration of gender and race (for we can make the e-body anything we want); a body<img class="alignright" style="float: right;" src="http://storage.koinup.com/070714x1565/1565-6.jpg" alt="" width="251" height="200" /> that has no organs, no mess, and is impenetrable? The virtual/digital body has no fluids, is not vulnerable to disease, cannot be consumed by war, and is free from physical harm. It is a body through which we can play out our most secret fantasies, upon which we can inscribe our deepest desires, with which we can confront our subconscious fears, and in which we can often locate our true identities.</p>
<p class="MsoNormal">The virtual/digital body is certainly not without history. Indeed, its narrative is deeply rooted within the organic body, established in myth and grounded in Utopian idealism. The image of the virtual body began as soon as we were able to put chisel to marble, paint to canvass, and hands to clay. Contemporary society is saturated with the proliferation of images of the ideal, virtual body via advertisements and the media. Indeed, the virtual body appears to be the <em>final solution</em> to the problem of the organic body. But is it?</p>
<p class="MsoNormal">Many of us believe we are finally escaping all of the mal associations of the organic body with the advent of the virtual (and technological/cyborg) body. On the contrary, the virtual/digital body serves to continually remind, reinforce and further highlight the limitations of the organic body, because it continually reminds us of what our organic bodies are <em>not</em>. We are both fearful and envious of the virtual body.</p>
<p class="MsoNormal">The virtual body is the consequence of our <em>dis</em>-eased history, an ideological manifestation that is simultaneously visible and invisible, real and virtual, empowered and disempowered, present and absent. The virtual body acts as a sort of inscribed <em>tabula rasa</em>, appearing, on the surface to be empty and devoid of narrative, though heavily encoded by its mere presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>An addendum to Shyftr post</title>
		<link>http://kristinscott.net/blog/?p=102</link>
		<comments>http://kristinscott.net/blog/?p=102#comments</comments>
		<pubDate>Thu, 08 May 2008 18:07:49 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
		
		<category><![CDATA[Applications & Software]]></category>

		<category><![CDATA[blog readers]]></category>

		<category><![CDATA[feed readers]]></category>

		<category><![CDATA[readers]]></category>

		<guid isPermaLink="false">http://kristinscott.net/blog/?p=102</guid>
		<description><![CDATA[I had complained, a few weeks ago, about one of the elements of Shyftr, a new social RSS reader:
&#8220;I’d like to see them add some kind of search engine that hunts down the needed rss or atom feed once you’ve indicated the website. Bloglines has this feature, which I like very much — keeps me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shyftr.com/"><img class="alignnone size-medium wp-image-92" title="shyftr_logo" src="http://kristinscott.net/blog/wp-content/uploads/2008/04/shyftr_logo.png" alt="" width="150" height="36" /></a>I had complained, <a href="http://kristinscott.net/blog/?p=93" target="_blank">a few weeks ago</a>, about one of the elements of Shyftr, a new social RSS reader:</p>
<p style="padding-left: 60px;">&#8220;I’d like to see them add some kind of search engine that hunts down the needed rss or atom feed once you’ve indicated the website. <a href="http://www.bloglines.com/" target="_blank">Bloglines </a>has this feature, which I like very much — keeps me from having to hunt and peck and click into infinity searching for the right bloody url.&#8221;</p>
<p>I&#8217;m happy to report that they fixed this! Now all you have to do is put the blog url in the search box, and presto! I&#8217;m not an advanced web designer, but now I&#8217;m wondering if it&#8217;s at all possible to just type in a blogger&#8217;s name and have a search engine pop up possible matching blogs (and then you could just click on whichever one you want)? Could the search link be attached to a google search of blogs in that name?</p>
<p>They are also creating a new blogger&#8217;s directory (a &#8220;guide to user blogs&#8221; according to Shyftr team member, Andy Suggs), which will be cool. I did find searching for other Shyftr blogs a bit cumbersome, so that&#8217;d be a great addition. I hope to get more into the reader when final exams are over, but so far, I&#8217;m pleased that the team is responsive to comments.</p>
<p>Now . . . back to grading.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristinscott.net/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
	</channel>
</rss>

